Woman:
EU USA UK JAPAN (cm) CHINA (cn) Insole length (cm)
34 4 2 21,5 34 22,8
35 5 2,5 22 35 23,4
36 5,5 3,5 22,5 36 24,1
37 6 4 23,5 37 24,8
38 7 5 24 38 25,4
39 8 6 25 39 26,1
40 9 6,5 25,5 40 26,8
41 10 7,5 26 41 27,4
42 11 8 27 42 28,1
43 12 9 27,5 43 28,8
 
Man:
EU USA UK JAPAN
(cm)
CHINA (cn) Insole length (cm)
40 7 6,5 25,5 40 26,9
41 8 7,5 26 41 27,6
42 8,5 8 27 42 28,3
43 9,5 9 27,5 43 28,9
44 10 9,5 28 44 29,6
45 11 10,5 29 45 30,3
46 12 11,5 30 46 30,9

Important: Use the insole length (last column) to choose your size. The insole should be at least 1 cm longer than your foot.

US, UK, Japan and China sizes are approximate. For the best fit, always use the insole length (last column)